<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Brand Story</title>
	<atom:link href="http://betterbrandstory.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://betterbrandstory.com</link>
	<description>Harnessing the power of stories to improve brand performance.</description>
	<lastBuildDate>Sun, 13 May 2012 23:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Breadwinners</title>
		<link>http://betterbrandstory.com/index.php/uncategorized/breadwinners/</link>
		<comments>http://betterbrandstory.com/index.php/uncategorized/breadwinners/#comments</comments>
		<pubDate>Sun, 06 May 2012 01:20:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore branding agency]]></category>
		<category><![CDATA[Baltimore branding consultants]]></category>
		<category><![CDATA[Baltimore Playwright]]></category>
		<category><![CDATA[Baltimore theater]]></category>
		<category><![CDATA[Barbara Geary]]></category>
		<category><![CDATA[Breadwinners]]></category>
		<category><![CDATA[Center Stage]]></category>
		<category><![CDATA[Load of Fun]]></category>
		<category><![CDATA[Peter Davis]]></category>
		<category><![CDATA[Peter Davis Baltimore]]></category>
		<category><![CDATA[Station North]]></category>
		<category><![CDATA[What Weekly Theater]]></category>

		<guid isPermaLink="false">http://betterbrandstory.com/?p=642</guid>
		<description><![CDATA[In-Flight Theater presents Breadwinners Written and Directed by Peter Davis Where: In-Flight Theater, Load of Fun Building, 120 West North Avenue, 2nd floor. Parking is everywhere! When: 2 shows each day Saturday (May 26 and June 2) 3PM and 7PM 2 shows each day Sunday (May 27 and June 3) 3PM and 7PM $10 tickets [...]]]></description>
			<content:encoded><![CDATA[<p>In-Flight Theater presents</p>
<p><strong>Breadwinners</strong> Written and Directed by Peter Davis</p>
<p><a rel="attachment wp-att-647" href="http://betterbrandstory.com/index.php/uncategorized/breadwinners/attachment/dsc_0914-3/"><img class="alignnone size-medium wp-image-647" title="DSC_0914" src="http://betterbrandstory.com/wp-content/uploads/2012/05/DSC_09142-300x189.jpg" alt="" width="300" height="189" /></a></p>
<p><strong> </strong></p>
<p>Where:</p>
<p>In-Flight Theater, Load of Fun Building, 120 West North   Avenue, 2<sup>nd</sup> floor<strong>.</strong> Parking is everywhere!</p>
<p><strong> </strong></p>
<p>When:</p>
<p><strong>2 shows each day </strong><strong>Saturday (May 26 and June 2)</strong><strong> 3PM and 7PM</strong></p>
<p><strong>2 shows each day </strong><strong>Sunday (May 27 and June 3)</strong><strong> 3PM and 7PM</strong></p>
<p><strong><em> </em></strong></p>
<p><strong>$10 tickets</strong><strong><br />
</strong><br />
<strong>Reservations:</strong><strong><br />
</strong><a href="https://davisbrand.tixato.com/buy/" target="_blank">https://davisbrand.tixato.com/buy/</a></p>
<p>Synopsis:</p>
<p>Alice, a financially strapped housewife and recent widow, moves in with her daughter Molly, who is a dominatrix.  Through the course of the play, Alice finds her backbone.</p>
<p><em>Breadwinners </em>uses Alice’s journey to<strong><em> </em></strong>explore the relationship between power, control and love. The two women work it out.</p>
<p>Cast:</p>
<p>Alice – Barbara Geary</p>
<p>Molly – Jessica Ruth Baker</p>
<p>Man – Chris Krysztofiak</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbrandstory.com/index.php/uncategorized/breadwinners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change or be changed.</title>
		<link>http://betterbrandstory.com/index.php/uncategorized/change-or-be-changed/</link>
		<comments>http://betterbrandstory.com/index.php/uncategorized/change-or-be-changed/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:58:08 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Baltimore brand strategist]]></category>
		<category><![CDATA[Baltimore branding agency]]></category>
		<category><![CDATA[Baltimore theater]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Peter Davis]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://betterbrandstory.com/?p=629</guid>
		<description><![CDATA[Since my last post I’ve separated from my wife, moved to a new part of town, am having a ten-minute play produced by Fells Point Corner Theater, and I’m writing and directing a new original one-act play called BREADWinners. I’ve completed three full branding engagements: a leading edge program within the school of Social Work [...]]]></description>
			<content:encoded><![CDATA[<p>Since my last post I’ve separated from my wife, moved to a new part of town, am having a ten-minute play produced by Fells Point Corner Theater, and I’m writing and directing a new original one-act play called <em>BREADWinners.</em></p>
<p>I’ve completed three full branding engagements: a leading edge program within the school of Social Work at the University of Maryland, a nationally recognized (60Minutes) public school debate league, and a beloved Baltimore cultural center. I also completed a focus group with the board of a regarded classical orchestra.</p>
<p>I’ve been writing a theater column for <em>What Weekly</em>, an online magazine documenting Baltimore’s culture and art renaissance.</p>
<div id="attachment_639" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-639" href="http://betterbrandstory.com/index.php/uncategorized/change-or-be-changed/attachment/interview-wkwame/"><img class="size-medium wp-image-639" title="What Weekly interview-w-Kwame" src="http://betterbrandstory.com/wp-content/uploads/2012/03/interview-wKwame-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">What Weekly interview with Kwame Kei-Armah</p></div>
<p>The concept for the column is conversations with talented, smart, passionate people who tell stories mostly in a theater or in a theater style. Actually, the conversations are more like interviews. And the interviews are more about branding, leadership and vision, than they are about theater. Which leads to some interesting theater insights.</p>
<p>The branding engagements overlapped. My mind was continuously occupied with the branding process, which leans heavily on synthesis as its driver. I invited a talented theater performer and director Barbara Geary to work with me as an associate. She attended the orchestra focus group and helped me document, highlight and synthesize what was said. This was new and it worked.</p>
<p>In one of the engagements I re-learned the wisdom of silence and the value of patience. A client asked a difficult question I had no answer to. I asked for a moment to think about it. We were silent for almost 2 full minutes. 30-seconds into the silence I was beginning to panic. I was desperate for something smart to say. I kept breathing and hoping something would bubble up. I tried to remember the exact question. I couldn’t. Then I concentrated on the client as a person, and as a leader. Finally, I changed the subject. I gave her a compliment about the way she navigated politics and bureaucracy. She was grateful, and restated what I had said in a much different context. Bang! In a shot the conversation was now alive with new insight and energy, and we got around to a place where she could finally see that her power comes from her gift for strategy, not her heartfelt earnestness.</p>
<p>Meanwhile, the separation has been difficult. You divvy up memories, stuff, money and friends. And to make the most of it, I enlist the Universe for help. I make reasonable requests every now and then, and sometimes when strange and contrasting things work well together or something logistically or sequentially too-convenient happens. I think the Universe really is listening.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbrandstory.com/index.php/uncategorized/change-or-be-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manifesto</title>
		<link>http://betterbrandstory.com/index.php/branding/manifesto/</link>
		<comments>http://betterbrandstory.com/index.php/branding/manifesto/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:58:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[Baltimore brand strategist]]></category>
		<category><![CDATA[Baltimore branding agency]]></category>
		<category><![CDATA[Baltimore branding consultants]]></category>
		<category><![CDATA[Baltimore creative marketing agency]]></category>
		<category><![CDATA[Baltimore non profit branding]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[non profit brand strategy]]></category>
		<category><![CDATA[non proft brand consultant]]></category>

		<guid isPermaLink="false">http://betterbrandstory.com/?p=609</guid>
		<description><![CDATA[Everyone should have one. Explain your concept and how it works. Share your worldview, and what you believe in. Manifesto Care and Dare *     *     * Art Paradox Metaphor * Concept Rehearsal Performance * Listening Learning Stretching * Authenticity Passion Humor *     *     * Look for beauty…create it if you can The big hard questions [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-614" href="http://betterbrandstory.com/index.php/branding/manifesto/attachment/soaring/"><img class="alignnone size-medium wp-image-614" title="Soaring" src="http://betterbrandstory.com/wp-content/uploads/2011/06/Soaring-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Everyone should have one. Explain your concept and how it works. Share your worldview, and what you believe in.</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">Manifesto</span></strong></p>
<p>Care and Dare</p>
<p>*     *     *</p>
<p>Art</p>
<p>Paradox</p>
<p>Metaphor</p>
<p>*</p>
<p>Concept</p>
<p>Rehearsal</p>
<p>Performance</p>
<p>*</p>
<p>Listening</p>
<p>Learning</p>
<p>Stretching</p>
<p>*</p>
<p>Authenticity</p>
<p>Passion</p>
<p>Humor</p>
<p>*     *     *</p>
<p>Look for beauty…create it if you can</p>
<p>The big hard questions are found in art and the answers to most questions are found in nature.</p>
<p>Create contrast or the clash of opposites&#8211;go to extremes and see what happens</p>
<p><a rel="attachment wp-att-617" href="http://betterbrandstory.com/index.php/branding/manifesto/attachment/rmdivingintowater_600_400/"><img class="alignnone size-thumbnail wp-image-617" title="DivingIntoWater" src="http://betterbrandstory.com/wp-content/uploads/2011/06/RMDivingIntoWater_600_400-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>*   *   *</p>
<p>Don’t be too literal or logical…the facts and truth of it aren’t necessarily the same</p>
<p>Keep the facts change the context</p>
<p>Invite objective and creative outsiders look to at it and give you fresh insight</p>
<p>*   *   *</p>
<p>A Leader uses Story as Strategy and uses Design to tell the Story</p>
<p>Don’t be too attached to “strategy”</p>
<p>Strategy and logic are over-rated</p>
<p>There is no one right way…keep finding what works</p>
<p>Look for patterns</p>
<p>Find the fringe</p>
<p>Find a place where failure is encouraged. In theater we call it rehearsal</p>
<p>Exploit the forces of change</p>
<p>*    *    *</p>
<p>Give big and take small</p>
<p>Buy low and sell high</p>
<p><a rel="attachment wp-att-616" href="http://betterbrandstory.com/index.php/branding/manifesto/attachment/swing-jump/"><img class="alignnone size-thumbnail wp-image-616" title="swing jump" src="http://betterbrandstory.com/wp-content/uploads/2011/06/swing-jump-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbrandstory.com/index.php/branding/manifesto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Baltimore Branding Workshop</title>
		<link>http://betterbrandstory.com/index.php/branding/baltimore-branding-workshop/</link>
		<comments>http://betterbrandstory.com/index.php/branding/baltimore-branding-workshop/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:11:08 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Baltimore brand strategist]]></category>
		<category><![CDATA[Baltimore branding consultants]]></category>
		<category><![CDATA[Baltimore branding workshop]]></category>
		<category><![CDATA[Baltimore business events]]></category>
		<category><![CDATA[Baltimore business events June 2011]]></category>
		<category><![CDATA[Baltimore non profit branding]]></category>
		<category><![CDATA[Branding Baltimore non profits]]></category>

		<guid isPermaLink="false">http://betterbrandstory.com/?p=601</guid>
		<description><![CDATA[Back by Popular Demand &#8212; The Creative Alliance presents The Power of Stories: A Crash Course in Branding Baltimore, MD—June 4, 2011—Peter Davis, brand strategy consultant with Better Brand Story, returns to Creative Alliance to deliver a third crash course in branding workshop. WHEN: Saturday, June 4 1pm – 4pm WHERE: Creative Alliance At The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Back by Popular Demand &#8212; The Creative Alliance presents</strong></p>
<p><strong><em>The Power of Stories: A Crash Course in Branding</em></strong></p>
<p><strong>Baltimore, MD</strong>—June 4, 2011—Peter Davis, brand strategy consultant with Better Brand Story, returns to Creative Alliance to deliver a third crash course in branding workshop.</p>
<p>WHEN:</p>
<p>Saturday, June 4</p>
<p>1pm – 4pm</p>
<p>WHERE:<br />
Creative Alliance At The Patterson (3134 Eastern Avenue)</p>
<p>FEE:</p>
<p>Advanced registration $100, $85 members. Walk-in $115, $100 members.</p>
<p>TO REGISTER:</p>
<p>Call 410-276-1651 or visit</p>
<p><a title="CA workshop" href="http://www.creativealliance.org/events/eventItem2571.html" target="_blank">http://www.creativealliance.org/events/eventItem2571.html</a></p>
<p>The class is hands-on and limited to ten people who each get personalized attention elevating their personal or organizational story.</p>
<p>Testimonials from the last branding workshop include: <em>“transformative,”</em> <em>“I’ve been thinking about it ever since,” and “in the 6 years I’ve been attending workshops at CA this was by far the BEST experience out of all.” </em></p>
<p>This workshop is designed to help you understand what branding is and what a high-performing brand can do for you. In this workshop you will:</p>
<ul>
<li>Identify what is interesting      about your story to the people you do business with</li>
<li>Learn how to tell a more      compelling story about what you do and why it matters</li>
</ul>
<p>Leave with a killer workbook and a head buzzing with actionable ideas.</p>
<p>#     #     #</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbrandstory.com/index.php/branding/baltimore-branding-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archetypes</title>
		<link>http://betterbrandstory.com/index.php/branding/archetypes/</link>
		<comments>http://betterbrandstory.com/index.php/branding/archetypes/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:05:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Archetypes]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Baltimore brand strategist]]></category>
		<category><![CDATA[Baltimore branding agency]]></category>
		<category><![CDATA[Baltimore branding consultants]]></category>
		<category><![CDATA[Baltimore creative marketing agency]]></category>
		<category><![CDATA[Brand story]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[non profit brand strategy]]></category>
		<category><![CDATA[non proft brand consultant]]></category>

		<guid isPermaLink="false">http://betterbrandstory.com/?p=557</guid>
		<description><![CDATA[What system do you use to manage the meaning of your brand through good times and bad? What archetype is most like your brand and how can you harness the power of that eternal and universal truth to deliver your brand promise to the front line in tact and with impact? The best system for [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-574" href="http://betterbrandstory.com/index.php/branding/archetypes/attachment/flammarion-woodcut-2/"><img class="alignnone size-medium wp-image-574" title="Flammarion Woodcut" src="http://betterbrandstory.com/wp-content/uploads/2011/03/Flammarion-Woodcut1-300x251.jpg" alt="" width="300" height="251" /></a></p>
<p>What system do you use to manage the meaning of your brand through good times and bad?</p>
<p>What archetype is most like your brand and how can you harness the power of that eternal and universal truth to deliver your brand promise to the front line in tact and with impact?</p>
<p>The best system for the management of meaning is the first system&#8211;mythology.</p>
<p><a rel="attachment wp-att-566" href="http://betterbrandstory.com/index.php/branding/archetypes/attachment/prairies-bison-normal/"><img class="alignnone size-thumbnail wp-image-566" title="prairie bison" src="http://betterbrandstory.com/wp-content/uploads/2011/03/prairies-bison-normal-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Mythology is the most powerful form of storytelling. All societies use mythology and archetypes to deliver meaning. Archetypes are forms or images of a collective nature which occur all over the world. An archetypal brand identity speaks directly to the deep psychic imprint within the consumer, sparking a sense of recognition and of meaning. The unconscious power of an archetype is immense. If the archetype is a conscious system of categorization, then you must be in the correct category or you will lose to the competitor with the better story</p>
<p>The excellent book, <a title="Hero and the Outlaw" href="http://www.amazon.com/Hero-Outlaw-Building-Extraordinary-Archetypes/dp/0071364153" target="_blank"><em>The Hero and The Outlaw: Building Extraordinary Brands Through the Power of Archetypes</em> </a>by Margaret Mark &amp; Carol S. Pearson outlines 12 archetypes that are applicable to brand building and how to leverage the one that is most like your brand. Buy it. I&#8217;ll help land on your brand archetype and teach you how to anchor your communications strategy with it.</p>
<p><a rel="attachment wp-att-576" href="http://betterbrandstory.com/index.php/branding/archetypes/attachment/davinci_drawing/"><img class="alignnone size-medium wp-image-576" title="davinci_drawing" src="http://betterbrandstory.com/wp-content/uploads/2011/03/davinci_drawing-300x170.jpg" alt="" width="300" height="170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://betterbrandstory.com/index.php/branding/archetypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Stories</title>
		<link>http://betterbrandstory.com/index.php/branding/the-power-of-stories/</link>
		<comments>http://betterbrandstory.com/index.php/branding/the-power-of-stories/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:27:29 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Baltimore brand strategist]]></category>
		<category><![CDATA[Baltimore branding agency]]></category>
		<category><![CDATA[Brand story]]></category>
		<category><![CDATA[Maryland college branding]]></category>
		<category><![CDATA[Maryland non profit branding]]></category>
		<category><![CDATA[The Power of Stories]]></category>

		<guid isPermaLink="false">http://betterbrandstory.com/?p=531</guid>
		<description><![CDATA[Your company story changes many times before it reaches your employees, customers, investors, and stakeholders. Your message gets weaker as it moves farther and farther from the source. As a leader, you are your company’s principal storyteller. Employees, customers and investors all look to you to set the theme and develop the plot. Tell a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-571" href="http://betterbrandstory.com/index.php/branding/the-power-of-stories/attachment/steve_jobs/"><img class="alignnone size-medium wp-image-571" title="Steve_Jobs" src="http://betterbrandstory.com/wp-content/uploads/2011/03/Steve_Jobs-300x281.jpg" alt="" width="300" height="281" /></a></p>
<p>Your company story changes many times before it reaches your employees, customers, investors, and stakeholders. Your message gets weaker as it moves farther and farther from the source.</p>
<p><strong><span style="color: #0000ff;">As a leader, you are your company’s principal storyteller.</span></strong> Employees, customers and investors all look to you to set the theme and develop the plot. Tell a great story and they all want to be characters in it. Every business transaction becomes charged with meaning and drama. In a good story, threats and setbacks are sources of narrative suspense, motivating the protagonists to fresh feats of ingenuity and daring. If you want your employees to act like heroes, you’ve got to provide them with an epic.</p>
<p><span style="color: #0000ff;"> </span>Your story brings people together. <strong><span style="color: #0000ff;">Crafting a compelling story and nurturing it over time is your most important job.</span></strong></p>
<p>So what story are you currently telling? Is it keeping your audiences on the edges of their seats? Is it inspiring your employees, enticing your customers, holding your shareholders in thrall?</p>
<p><strong><em> </em></strong></p>
<p>Anchoring a brand in story isn’t buying into the latest management fad. The client isn’t buying a proprietary process and at the mercy of agency “experts” to translate the process. By emphasizing story (mythology and archetypes) you’re harnessing a living force, primal impulses as old as humankind. It is both old school and cutting edge. Bold yet familiar. It is profitable because the modern world is based on logic and practically fetishizes efficiency and homogeny. <span style="color: #0000ff;"><strong>Now more than ever people crave the experience of being truly alive and relentlessly search for meaning, even if they have to ritualize it in the form of commerce.</strong></span></p>
<p>I can help you to craft a better brand story, elevate your brand promise, and signify the meaning of your story across a variety of integrated new world media.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbrandstory.com/index.php/branding/the-power-of-stories/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New York Times: In Film And Life, Story Is King</title>
		<link>http://betterbrandstory.com/index.php/branding/new-york-times-in-film-and-life-story-is-king/</link>
		<comments>http://betterbrandstory.com/index.php/branding/new-york-times-in-film-and-life-story-is-king/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 16:48:41 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[autheticity]]></category>
		<category><![CDATA[Baltimore brand strategist]]></category>
		<category><![CDATA[Baltimore branding consultants]]></category>
		<category><![CDATA[Baltimore creative marketing agency]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[pitching an idea]]></category>
		<category><![CDATA[shared purpose]]></category>

		<guid isPermaLink="false">http://betterbrandstory.com/?p=493</guid>
		<description><![CDATA[What could be better than a successful business person making the Power of Stories case? From an article in the New York Times Business Section. Writer Michael Cieply talks with Peter Gruber (former Chairman of Sony Pictures Entertainment). Excerpt: But Mr. Guber, 68, who throws off ideas the way a storm hurls bolts at the [...]]]></description>
			<content:encoded><![CDATA[<p>What could be better than a successful business person making the <em>Power of Stories</em> case? <a title="In Film And Life, Story Is King" href="http://www.nytimes.com/2011/02/27/business/27steal.html?_r=1&amp;scp=1&amp;sq=In%20Film%20and%20Life%20Story%20is%20King&amp;st=cse" target="_blank">From an article in the New York Times Business Section. Writer Michael Cieply talks with Peter Gruber (former Chairman of Sony Pictures Entertainment).</a></p>
<p><strong>Excerpt:</strong></p>
<p>But Mr. Guber, 68, who throws off ideas the way a storm hurls bolts at the prairie, has finally found a pattern in what can seem to be the brilliant disorder of his own thinking. Along the way, he’s also spotted a few things that the movie industry can teach the rest of us.</p>
<p>“I decoded it, I didn’t invent it,” Mr. Guber said — well, shouted, actually — as the energy of telling lifted him several inches above his seat in the second hour of a conversation about his voyage of discovery.</p>
<p>“It’s like a Seurat painting. Lots of dots,” said Mr. Guber, who talked of his wildly eclectic life in the sports and movie industries, as well as a decades-long commitment to teaching at the <span style="color: #000000;"><a title="More articles about the University of California." href="http://topics.nytimes.com/topics/reference/timestopics/organizations/u/university_of_california/index.html?inline=nyt-org">University of California, Los Angeles</a>,</span> and the dawning realization that something more than nervous energy held it all together.</p>
<p>“But the logic of it is clear to me now,” he said. That logic has to do with story, and how we are wired to organize our lives around it.</p>
<p>His coming to grips with narrative as a force in his own and others’ lives is the stuff of “<a title="Description of the book." href="http://www.randomhouse.com/catalog/display.pperl?isbn=9780307587954">Tell to Win</a>: Connect, Persuade and Triumph With the Hidden Power of Story,” to be published on Tuesday  by Crown Business.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbrandstory.com/index.php/branding/new-york-times-in-film-and-life-story-is-king/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your customers/clients/audience own your brand</title>
		<link>http://betterbrandstory.com/index.php/branding/your-customersclientsaudience-owns-your-brand/</link>
		<comments>http://betterbrandstory.com/index.php/branding/your-customersclientsaudience-owns-your-brand/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:23:24 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[Baltimore brand strategist]]></category>
		<category><![CDATA[Baltimore non profit branding]]></category>
		<category><![CDATA[Brand story]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[executive coach]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[non profit brand strategy]]></category>
		<category><![CDATA[non proft brand consultant]]></category>

		<guid isPermaLink="false">http://betterbrandstory.com/?p=452</guid>
		<description><![CDATA[Stories connect author, actor and audience. They also connect business stakeholders, workers and customers. Harnessing the power of stories is the most effective way to answer the questions: what do you do, why does it matter, what makes you different, where are you going, what stands in your way, and what does change look like [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_457" class="wp-caption alignnone" style="width: 239px"><a rel="attachment wp-att-457" href="http://betterbrandstory.com/index.php/branding/your-customersclientsaudience-owns-your-brand/attachment/open-road-2/"><img class="size-medium wp-image-457" title="Open Road" src="http://betterbrandstory.com/wp-content/uploads/2011/02/Open-Road1-229x300.jpg" alt="" width="229" height="300" /></a><p class="wp-caption-text">Open Road</p></div>
<p>Stories connect author, actor and audience. They also connect business stakeholders, workers and customers.</p>
<p>Harnessing the power of stories is the most effective way to answer the questions: what do you do, why does it matter, what makes you different, where are you going, what stands in your way, and what does change look like when you accomplish your mission?</p>
<p>Theater is the process of signifying and cuing an audience to the meaning of the story. I bring the best practices of theater to business, in order to help you signify the meaning of your brand.</p>
<p><strong><span style="color: #0000ff;"> </span></strong></p>
<p><strong><span style="color: #0000ff;">That’s what I think I do.</span></strong></p>
<p><strong><span style="color: #000000;">Peter Bruun, Founder of Art on Purpose,</span></strong> described what I do in this way:</p>
<p><span style="color: #008000;"><em>“You’re an interventionist helping organizations with an identity crisis. You’re like an executive coach only for organizations. You help organizations find their soul. Your unique process allows everyone to speak. You synthesize the feedback and use your insights to ask the most difficult questions that the organization has been avoiding.</em></span></p>
<p><span style="color: #008000;"><em>You’re focus on narrative (versus strategy) is important because the narrative helps the leader get internal buy-in. The narrative also acts like an external beacon to attract talent, funding and resources. I’m not sure what you do is branding. I’m sure that your process is the most valuable deliverable.”</em></span></p>
<p><strong>Branding Lesson:</strong></p>
<p><strong><span style="color: #0000ff;">You’re audience or customer owns your brand.</span></strong> What you think is important pales in comparison to the experience they receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://betterbrandstory.com/index.php/branding/your-customersclientsaudience-owns-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story as strategy and design as story</title>
		<link>http://betterbrandstory.com/index.php/branding/story-as-strategy-and-design-as-story/</link>
		<comments>http://betterbrandstory.com/index.php/branding/story-as-strategy-and-design-as-story/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:41:13 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[aesthetic]]></category>
		<category><![CDATA[artistic unity]]></category>
		<category><![CDATA[Baltimore brand strategist]]></category>
		<category><![CDATA[Baltimore creative marketing agency]]></category>
		<category><![CDATA[brand performance]]></category>
		<category><![CDATA[Brand story]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[worldview]]></category>

		<guid isPermaLink="false">http://betterbrandstory.com/?p=347</guid>
		<description><![CDATA[Lately I'm thinking about design and trying to better understand the relationships between story, strategy and design.  Those organizations that artfully weave purpose, passion, performance and aesthetic have high performing brands.]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-377 alignnone" style="margin: 2px; border: 2px solid black;" title="gretsch-cochran-tribute1" src="http://betterbrandstory.com/wp-content/uploads/2011/01/gretsch-cochran-tribute12-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Lately I&#8217;m thinking about design and trying to better understand the relationships between story, strategy and design.  Those organizations that artfully weave purpose, passion, performance and aesthetic have high performing brands.</p>
